Automatic Volumetric Liquid Filling Machine
Price And Quantity
- 1
- 300000.00 INR
Product Description
Specification
Model | SVVLF 100 | SVVLF 150 | SVVLF 200 | |
Output/Hour | 2400 to 6000* | 3600 to 9000* | 5000 to 12000* | |
Direction of Movement | Left to Right | |||
Number of head/syringe | 4 Nos. | 6 Nos. | 8 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |||
Electrical specs. ** | Main Machine | 1 HP /415 Volts / 50 Hz. | 1.5 HP /415 Volts / 50 Hz. | |
Conveyor | 0.5 HP /415 Volts /50Hz. | |||
Height of Conveyor | 860 mm to 910 mm adjustable. |
Related Products
Contact Us
No. 5, S R Industrial Hub, Kubadthal-Lalpur Road, Village-Kubadthal,, Ahmedabad, Gujarat, 382433, India
Phone :+918037268803