Automatic Single Head ROPP Capping Machine
Price And Quantity
- 1
- 280000.00 INR
Product Description
Specification
Model | SVRCS-100 | SVRCS-150 | |||||
Output / Hour* | 2400 to 6000 | 3600 to 9000 | 4000 to 12000 | ||||
Direction of Movement | Left to Right | ||||||
Number of head | 4 Nos. | 6 Nos. | 8 Nos. | ||||
Electrical** | Main Motor | 1.5 HP ,415 V, 50 Hz. | 2 HP, 415 V, 50 Hz. | ||||
Cap feeding Bowl | 0.25 HP, 415 Volts, 50 Hz. | ||||||
Height of Conveyor** | 860 mm to 910 mm | ||||||
Change parts required | (A) Container: Star Wheel, Center guide, Feed Worm. (B) Cap: Die, Delivery chute, bowl. |
Related Products
Contact Us
No. 5, S R Industrial Hub, Kubadthal-Lalpur Road, Village-Kubadthal, Ahmedabad, Gujarat, 382433, India
Phone :+918037268803